|
|
||||||
|
|
||||||
|
|
||||||
| Peartini | $7.75 | |||||
| Grey Goose la Poire, Disaronno, simple syrup & lemon juice with a pear slice garnish | ||||||
| Classic Martini | $7.75 | |||||
| Ketel One Vodka garnished with three olives | ||||||
| Red Appletini | $7.75 | |||||
| Ketel One Vodka, DeKuyper Sour Apple Pucker & cranberry juice with a red apple slice garnish | ||||||
| South Beach | $7.75 | |||||
| Svedka Clementine Vodka, Ketel One Citroen, Cointreau & lime juice garnished with an orange twist | ||||||
| Blue Ocean | $7.75 | |||||
| Cîroc Vodka, blue curacao & simple sugar topped with a white orchid | ||||||
| The Fuzzy | $7.75 | |||||
| Ketel One Vodka, peach schnapps, GranGala & cranberry juice with an orange twist | ||||||
| Blue Raspberry Martini | $7.75 | |||||
| Svedka Raspberry Vodka, blue curacao, lime juice, sugar syrup, and a shot of chilled mineral water with a raspberry garnish | ||||||
| Lemon Drop | $7.75 | |||||
| Ketel One Citroen, Cointreau, lemon juice & sugar syrup with a lemon-sugar rim & lemon wheel | ||||||
| Chocolate Martini | $7.75 | |||||
| Svedka Vanilla Vodka, Godiva Liqueur and a
splash of Baileys Original Irish Cream finished off with a chocolate swirl, chocolate shavings and a strawberry on the rim |
||||||
| The Pinky | $7.75 | |||||
| Pinky Vodka, splash of Cranberry & lime pressed with a berry-sugar rim & raspberry garnish | ||||||
| Cosmopolitan | $7.75 | |||||
| Ketel One Citroen, cranberry juice, splash of Cointreau & lime with a berry-sugar rim and lemon twist | ||||||
| Pomegranate Martini | $7.75 | |||||
| PAMA Pomegranate Liqueur, Ketel One Citroen, splashes of cranberry juice & fresh lime juice | ||||||
| Floating Orchid | $7.75 | |||||
| Stoli Vodka, pear & pineapple juice with an orchid garnish | ||||||
| Creamsicle | $7.75 | |||||
| Svedka Clementine Vodka, triple sec, orange juice & cream with whipped cream and an orange twist | ||||||
| Flirtini | $7.75 | |||||
| Svedka Raspberry Vodka, pineapple juice, Chateau Monet and a splash of champagne with a pineapple wedge garnish | ||||||
| Espresso Martini (Regular of Decaf) | $7.75 | |||||
| Van Gogh Espresso or Double Espresso
Vodka, Tia Maria Liqueur and a splash of cream finished off with whipped cream, nutmeg sprinkles & coffee beans in cream |
||||||
| Purple Hayes | $7.75 | |||||
| Chambord, GranGala, orange juice and a splash of soda with a sugar rim | ||||||
| Mango Martini | $7.75 | |||||
| Van Gogh Mango Vodka, triple sec and a splash of orange juice garnished with a mango, orange slice & cherry skewer | ||||||
| Mojito Martini | $7.75 | |||||
| Ketel One Citroen, mint leaves, soda water, fresh lime pressed & simple syrup with a mint leaf float | ||||||
| Meloncholy Martini | $7.75 | |||||
| Ketel One Citroen, mint leaves, soda water, fresh lime pressed & simple syrup with a mint leaf float | ||||||
| Berry Fusion | $7.75 | |||||
| Effen Black Cherry Vodka, strawberries
muddled, splash of PAMA Pomegranate Liqueur and a splash of Chateau Monet with a strawberry & cherry pick and a sweet sugar rim |
||||||
| Gimlet Martini | $7.75 | |||||
| Tanqueray & Rose’s Lime garnished with a lime wedge | ||||||
| Rat Pack Martini | $7.75 | |||||
| Jim Beam, GranGala, Stock Sweet Vermouth & Stock Dry Vermouth topped with a cherry | ||||||
| Metropolitan | $7.75 | |||||
| Stoli Raz, Cointreau, Cranberry, fresh lime juice & Rose’s Lime with a berry-sugar rim & lemon twist | ||||||
| The Queen | $8.00 | |||||
| Snow Queen Vodka with one blue cheese olive (just the way the queen would like it) | ||||||
| Anchor Brewing Co. Anchor Steam · California | $4.50 | |||||
| Deep amber color, thick creamy head and rich flavor, virtually handmade from an all-malt mash | ||||||
| Brekenridge Brewing Oatmeal Stout · Colorado | $4.50 | |||||
| Rich, round and roasted—bold and
smooth-bodied with coffee aromas and flavors of espresso and chocolate |
||||||
| Brekenridge Brewing Vanilla Porter · Colorado | $4.50 | |||||
| All the chocolate and roasted nut flavor of a classic porter with real vanilla bean | ||||||
| Capital Brewery Bavarian Lager ·Wisconsin | $4.50 | |||||
| A golden, pleasantly smooth beer, medium-bodied with a slight mild bitterness | ||||||
| Dogfish Head 60 Minute iPa · Delaware | $4.50 | |||||
| A lot of citrusy hop character combined with cedar, pine and candied-orange flavors | ||||||
| Flying Dog Brewery Doggy Style Classic Pale Ale · Colorado | $4.50 | |||||
| Brilliant amber in color and dry hopped
with buckets full of Cascades for an unrivaled hop flavor and aroma |
||||||
| Flying Dog Brewery Old Scratch Amber Lager · Colorado | $4.50 | |||||
| A malty, mellow beer that is fermented at
medium temperatures to develop both ale and lager characteristics |
||||||
| Flying Dog Brewery tire Bite Golden ale · Colorado | $4.50 | |||||
| A refreshing, light, warm weather slammer with a flavorful hop edge | ||||||
| Goose island 312 · Illinois | $4.50 | |||||
| Like the digits suggest, it’s a densely populated beer loaded with character and flavor | ||||||
| Goose island Demolition · Illinois | $5.50 | |||||
| It’s brewed with SAAZ and STYRIAN GOLDING HOPS for a grassy, citrus aroma and lots of the finest pale malt for a “honey” malt middle and intense flavor | ||||||
| Goose island IPA · Illinois | $4.50 | |||||
| Classic ale adds a fruity aroma set off by a dry malt middle to ensure a long hop finish | ||||||
| Goose island Matilda · Illinois | $5.50 | |||||
| Special yeast suggests a fruity and spicy flavor; nice hop edge with a smooth, malty finish | ||||||
| Great Lakes Brewery Burning River Pale Ale · Ohio | $4.50 | |||||
| An assertively hopped American Pale Ale with citrusy and pine Cascade hops | ||||||
| Great Lakes Brewery Edmund Fitzgerald Porter · Ohio | $4.50 | |||||
| A complex, roasty porter with a bittersweet chocolate-coffee taste and bold hop presence | ||||||
| New Belgium Fat Tire · Colorado | $4.50 | |||||
| Toast malt flavors coasting in equilibrium with crisp hoppiness | ||||||
| New Holland Mad Hatter · Michigan | $4.50 | |||||
| Gold Medal in the 2004 World Beer Cup—Beer Style: IPA | ||||||
| O’Fallon wheach · Missouri | $4.50 | |||||
| This is O’Fallon’s Wheat beer with a hint of fresh Peach (seasonal beer) | ||||||
| Sam Adams · Boston | $4.50 | |||||
| Complex and balanced with a beautiful hop aroma | ||||||
| Sierra Nevada Pale Ale · California | $4.50 | |||||
| Deep amber color and an exceptionally full-bodied, complex character | ||||||
| Three Floyds Alpha King Pale Ale · Indiana | $4.50 | |||||
| Infused with four kinds of hops then
dry-hopped, this beer has a robust malt flavor with a medium body, balanced by a strong hopping, which leads to a quick dry finish |
||||||
| Three Floyds Behemoth Blond Barleywine 22oz · Indiana | $18.00 | |||||
| A huge body, big flavors and high alcohol levels (ABV 12%), this big beer is to be enjoyed in a snifter. Its complex caramel sweetness is well balanced by generous hopping, for an intense, smooth drinking experience. | ||||||
| Three Floyds Gumballhead 22oz · Indiana | $9.50 | |||||
| A delicious summer seasonal brewed with
Amarillo hops—an American wheat beer with a crisp citrus finish |
||||||
| Three Floyds Pride and Joy · Indiana | $4.50 | |||||
| Smooth medium-bodied session beer with a bright citrus hop aroma finish | ||||||
| Three Floyds Robert the Bruce · Indiana | $4.50 | |||||
| A full bodied Scottish-style ale with a well-rounded malty profile of roasted and caramel notes | ||||||
| Woodchuck Cider · Vermont | $4.50 | |||||
| Samuel Smith’s Taddy Porter · England | $6.50 | |||||
| Very dark, fairly full in body and packed with flavor; intense, dry, tangy character of roasted barley with a rich chocolate color— a world class porter | ||||||
| Samuel Smith’s Nut Brown Ale · England | $4.50 | |||||
| Walnut-like color and palate of hazelnuts; wonderful balance of roasted crystal malt and aromatic hops with a long, clean finish | ||||||
| Bass · England | $4.50 | |||||
| Established in 1777—what else do you need to know? | ||||||
| Hacker-Pschorr · Germany | $4.50 | |||||
| Yeasty and banana aromas follow through on a medium-bodied palate with a smooth, creamy mouthfeel that finishes with a hint of bittering hops | ||||||
| Hacker-Pschorr Dark · Germany | $4.50 | |||||
| Harp · Ireland | $4.50 | |||||
| Irish pale lager | ||||||
| Trumer Pils · Germany | $4.50 | |||||
| This German style lager runs a mild hop aroma with a clean, crisp, drinkable finish | ||||||
| Delirium Tremens · Belgium | $7.50 | |||||
| Golden color, head is creamy and light; fruity, almost cherry aftertaste with big body and a rich mouthfeel | ||||||
| Corsendonk Abbey Pale Ale · Belgium | $7.50 | |||||
| Solid Belgium Pale Ale | ||||||
| Stella Artois · Belgium | $4.50 | |||||
| Only the best barley and finest hops create a full-bodied and exceptionally well-balanced beer | ||||||
| Hoegaarden · Belgium | $4.50 | |||||
| Sweet and sour beer with a little bitterness, slightly spicy, with a strong touch of coriander and hint of orange | ||||||
| Blue Moon · Belgium | $4.50 | |||||
| Unfiltered wheat ale spiced in the Belgium tradition | ||||||
| La Fin du Monde · Canada | $6.50 | |||||
| Smooth, slightly tart with the balanced flavors of wild spices, malt and hops | ||||||
| Guinness · Ireland | $4.50 | |||||
| Irish Stout | ||||||
| Amstel Light · Netherlands | $4.50 | |||||
| Corona · Mexico. | $4.50 | |||||
| Heineken · Netherlands | $4.50 | |||||
| Coors Light | $3.25 | |||||
| Bud Light | $3.25 | |||||
| Miller Lite | $3.25 | |||||
| Miller High Life | $3.25 | |||||
| O’Douls | $3.25 | |||||
| BIN# |
CABERNET |
|||||
|
BOTTLE | |||||
| 1 |
|
$19.00 | ||||
| Rustic with lots of spice and firm tannins | ||||||
| 2 |
|
$21.00 | ||||
| Ripe black fruit characters with soft tannins | ||||||
| 3 |
|
$25.00 | ||||
| Deep and rich with black plum and a lingering tobacco finish | ||||||
| 4 |
|
$28.00 | ||||
| Moderate herbal tea aromas, vanilla,
chocolate hints and mouth filling cherry round out this full bodied wine |
||||||
| 5 |
|
$32.00 | ||||
| Rich flavors of cassis, blackberry and chocolate combine with soft tannins | ||||||
| 6 | Sagelands · Washington State | $28.00 | ||||
| Dark cherry flavors and round tannins with a splash of cocoa powder on the lingering finish | ||||||
| 7 | Dynamite · California | $33.00 | ||||
| Rich black currant, blackberries, plum
aroma with mocha and toast nuances leading to a soft lingering finish |
||||||
| 8 | Alexander Valley Vineyards · Sonoma | $39.00 | ||||
| Soft, ripe red fruit with gentle tannins and soft oak | ||||||
| 9 | Sequoia Grove Cabernet · Napa | $57.00 | ||||
| Elegantly crafted with ripe blackberry and cassis, notes of vanilla and spice on the nose | ||||||
| 10 | Raymond Reserve · Napa | $60.00 | ||||
| Chocolate, black plum and cassis flavors combine with toasty oak | ||||||
| 11 | Silverado Cabernet · Napa | $64.00 | ||||
| Intense flavors of blackberry and ripe plums, a robust and well built wine | ||||||
| 12 | Cakebread Cabernet · Napa | $105.00 | ||||
| Lush yet focused, black cherry and plum with hints of chocolate | ||||||
|
CHARDONNAY |
||||||
|
BOTTLE | |||||
| 13 |
|
$19.00 | ||||
| Classic style packed with butterscotch and caramel | ||||||
| 14 |
|
$21.00 | ||||
| Soft, ripe apple fruit with crisp acidity | ||||||
| 15 |
|
$25.00 | ||||
| Deep layers of ripe red apple and toasty notes from new oak | ||||||
| 16 |
|
$28.00 | ||||
| Honey and lightly toasted almonds with a refreshing citrusy lemon quality | ||||||
| 17 | I.M. Chardonnay · Napa | $30.00 | ||||
| Apple and pear flavors combine with lemon citrus flavors | ||||||
| 18 | Acacia Carneros Chardonnay · California | $36.00 | ||||
| Scents of lemon custard, ginger, pear, clove and honeycomb combined with a spice reminiscent of roasted oak and nutmeg | ||||||
| 19 | Valley of the Moon Chardonnay · Sonoma | $39.00 | ||||
| Classic style with vanilla, butterscotch and refreshing, clean finish | ||||||
| 20 | Sonoma Cutrer Russian River Ranches Chardonnay · California | $43.00 | ||||
| The perfect chardonnay, with mango and roasted hazelnut and a lingering memorable finish | ||||||
| 21 | Foley Chardonnay · California | $45.00 | ||||
| Blend of pear, citrus, melon and butterscotch with bright fruit on the palate and a long finish | ||||||
| 22 | Louis Jadot Pouilly-Fuisse · France | $48.00 | ||||
| A complex chardonnay with melon and citrus flavors and a very refreshing finish | ||||||
| 23 | Cakebread Chardonnay · Napa | $55.00 | ||||
| Lush fruit, bright acidity expressed by white pear and Granny Smith apples | ||||||
| BIN# |
SYRAH |
|||||
|
BOTTLE | |||||
| 24 |
|
$21.00 | ||||
| Ripe black cherry fruit is complemented by ripe spicy fruit | ||||||
| 25 | Edna Valley Shirah · California | $28.00 | ||||
| Black cherry and blackberry complemented by smoke, white pepper and vanilla notes with a long caramel and coffee finish | ||||||
| 26 | Kenwood Yulupa Shirah · California | $29.00 | ||||
| Jammy and packed with dark fruits and a hint of spice on the finish | ||||||
| 27 | Wakefield Estate Shiraz · Australia | $33.00 | ||||
| Full bodied with rich blackberry and licorice, good balance and a long finish | ||||||
| 28 | Archetype Reserve Shiraz · Australia | $50.00 | ||||
| Deeply concentrated and rich, revealing great fruit intensity | ||||||
|
PINOT NOIR |
||||||
|
BOTTLE | |||||
| 29 |
|
$21.00 | ||||
| Light cherry fruit is balanced by crisp acidity | ||||||
| 80 |
|
$28.00 | ||||
| A layer of hazelnut, which is contributed from the oak, accompanies aromas of ripe cherries and plums—rich fruit flavors with hints of milk chocolate linger in the elegant finish | ||||||
| 30 | A by Acacia Pinot Noir · California | $30.00 | ||||
| Rich and mouth-filling fruit with well-integrated oak influences | ||||||
| 31 | Kenwood Pinot Noir · California | $39.00 | ||||
| Silky and inviting with hints of allspice and cedar | ||||||
| 32 | Benzinger Pinot Noir · Sonoma | $40.00 | ||||
| Intensely fragrant with dark fruit, supple tannins and a silky texture | ||||||
| 33 | A to Z Pinot Noir · Oregon | $42.00 | ||||
| Earthen cherry fruit is balanced by spice and supple tannins | ||||||
| 34 | Valley of the Moon Pinot Noir · Sonoma | $45.00 | ||||
| Earthy flavors are well balanced with cherry and other berry fruits | ||||||
| 35 | Orogeny Pinot Noir · Sonoma | $52.00 | ||||
| Focused aromas of raspberries and cherries with cinnamon spice overtones lead to luscious flavors of berries, cherries and a touch of vanilla | ||||||
|
RIESLING |
||||||
|
BOTTLE | |||||
| 36 |
|
$21.00 | ||||
| Light, soft peach and pear fruit with a balance of acidity and sweetness | ||||||
| 37 |
|
$26.00 | ||||
| Off-dry with a bouquet of peach and orange blossom, rich mouth feel and a good acid balance | ||||||
| 38 | Trimbach Riesling · France | $32.00 | ||||
| Bright, with flavors of white peach, quince and lemon, a clean and dry finish | ||||||
| 39 | Dr. Pauly Bernkasteler Kabinett · Germany | $43.00 | ||||
| Rich, crisp, off dry with citrus, peaches and apricot | ||||||
|
SAUVINGTON BLANC |
||||||
|
BOTTLE | |||||
| 40 |
|
$19.00 | ||||
| Light, crisply dry with flavors of citrus and grapefruit | ||||||
| 41 |
|
$25.00 | ||||
| Bright and crisp with sweet citrus and grapefruit | ||||||
| 42 | Durbanville Hills Sauvingnon Blanc · South Africa | $22.00 | ||||
| Cooler region creates a wine with intense citrus flavors and crisp acidity | ||||||
| 43 | Newhaven Sauvignon Blanc · New Zealand | $24.00 | ||||
| Intense, forward nose with guava, grapefruit zest and honeysuckle aromas | ||||||
| 44 | Villa Maria Sauvingnon Blanc · New Zealand | $36.00 | ||||
| Crisply dry, zesty lemon citrus and grapefruit | ||||||
| 45 | Craggy Range Sauvingnon Blanc · New Zealand | $53.00 | ||||
| Delicate tropical fruit leads to a lime and passion fruit finish | ||||||
| 46 | Cakebread Sauvingnon Blanc · Napa | $58.00 | ||||
| Intense melon, delicate floral and herbal notes with refined acidity and a crisp texture | ||||||
|
ZINFANDEL |
||||||
|
BOTTLE | |||||
| 47 |
|
$25.00 | ||||
| Round, ripe, spicy red fruits with soft tannins | ||||||
| 48 | Mariah Zinfandel · California | $36.00 | ||||
| Highly elevated vineyards result in a ripe and concentrated zinfandel | ||||||
| 49 | Fife Zinfandel · Mendocino | $36.00 | ||||
| Bold, powerful black fruits with ripe oak | ||||||
| 50 | St. Francis Zinfandel · Sonoma | $36.00 | ||||
| Densely rich with cherry and plum followed by distinct notes of toast and chocolate | ||||||
| 51 | Rosenblum · San Fransisco Bay | $40.00 | ||||
| Dark, dense black fruits lead to a jammy, spicy finish | ||||||
| 52 | BV Zinfandel Maestro Collection (Limited Release) · Napa | $49.00 | ||||
|
This is one soulful red—dark berry and black pepper aromas highlighted by spicy oak vanilla and cinnamon-clove |
||||||
|
MERLOT |
||||||
|
BOTTLE | |||||
| 53 |
|
$19.00 | ||||
| Silky texture with cherry and cassis | ||||||
| 54 |
|
$21.00 | ||||
| Soft, easy drinking red fruits with soft tannins | ||||||
| 55 | Hawk Crest · Californina | $31.00 | ||||
| Round elegant tannins are balanced by deep red fruits | ||||||
| 56 | Parcel 41 · Napa | $39.00 | ||||
| Medium bodied, soft red fruits with elegant oak | ||||||
| 57 | Fife Merlot · Napa | $49.00 | ||||
| Powerful black fruit, silky and soft tannins | ||||||
| 58 | Silverado Merlot · Napa | $52.00 | ||||
| Bright cherry and sweet oak flavors, rich texture and great length | ||||||
| 59 | Kenwood “Jack London” Merlot · Sonoma | $55.00 | ||||
| A true expression of quality, layers of fruit with elegant tannins | ||||||
|
ITALIAN REDS |
||||||
| 60 | La Genestra Chianti · Tuscany | $16.00 | ||||
| Light, firm red fruits with easy tannins | ||||||
| 61 | Tutto-Bene · A Tuscan gem | $19.00 | ||||
| Juicy with subtle herbal notes and a rich, fruity finish | ||||||
| 62 | Carpineto Doqajolo · Tuscany | $23.00 | ||||
| Ripe cabernet flavors lead to gentle red fruits | ||||||
| 63 | Badia Coltibuono Cancelli SuperTuscan · Tuscany | $23.00 | ||||
| Ruby red color, ripe bouquet with a warm velvety taste | ||||||
| 64 | Le Bocce Chianti Classico · Tuscany | $24.00 | ||||
| Intense red colors, wild berry aromas and warm red cherry flavors | ||||||
| 65 | Campo de Sasso Insoglio · Tuscany | $49.00 | ||||
| Dense ruby color, ripe aromas of plum with mouth filling flavors of ripe red fruits | ||||||
| 66 | Masi Amarone · Italy | $72.00 | ||||
| A full bodied and complex wine with extracted dried fruit and firm tannins | ||||||
|
PINOT GRIGIO |
||||||
|
BOTTLE | |||||
| 67 |
|
$18.00 | ||||
| Light crisply dry with a touch of lemon | ||||||
| 00 |
|
$21.00 | ||||
|
Aromas of grapefruit and fresh sliced oranges, nectarines, Mandarin oranges, and a finish of lemon grass |
||||||
| 68 | Riff Veneto · Italy | $23.00 | ||||
| Fruity with nuances of apple and melons | ||||||
| 69 | Pighin Pinot Grigio · Italy | $27.00 | ||||
| Delicate with peachy stone fruit and hazelnut | ||||||
| 70 | Alma Rosa · Santa Barbara | $40.00 | ||||
| Rich full-bodied with crisp flavors of citrus and almonds | ||||||
|
BLUSH |
||||||
|
BOTTLE | |||||
| 71 |
|
$17.00 | ||||
| Soft fruity strawberry fruit-off dry | ||||||
| 72 | Valley of the Moon Rosato · Sangiovese | $37.00 | ||||
| Packed with strawberries, very refreshing | ||||||
|
INTERESTING REDS |
||||||
| 73 | Chivite Grand Feudo Crianza · Spain | $21.00 | ||||
| Elegant and refined with black cherry and spice | ||||||
| 74 | Perrin Cotes du Rhone Rouge · France | $23.00 | ||||
| Spicy, earthen red fruit flavors with silken tannins | ||||||
| 75 | Louis Jadot Beaujolais Villages · France | $26.00 | ||||
| Bright and
fresh with supple crushed strawberry flavors, nuances of peppercorns and gentle tannins |
||||||
| 76 | Chateau Bel Air Haut Medoc · France | $27.00 | ||||
| Rich floral bouquet, fresh cherries and currants round out this bordeaux | ||||||
| 77 | Dona Paula Malbec · Argentina | $30.00 | ||||
| Deep black cherry
color leads to aromas of ripe black fruits with rich flavors of plum and raspberry |
||||||
| 78 | Jade Mountain Mourvedre · Napa | $30.00 | ||||
| A brooding, smoky rasberry nose, the wine is ripe and rich on the palate | ||||||
| 79 | Abadia Retuerta Seleccion Especial · Spain | $37.00 | ||||
| Complex with wild black cherries, hints of spice and mint with a lingering finish | ||||||
| 81 | Chateau Coutet St. Emilion · France | $52.00 | ||||
| Elegant fruit tannins are balanced with bright red fruits, cassis and berries | ||||||
|
BLENDS |
Bottle | |||||
| 82 | Oxford Landing G/S/M · Australia | $17.00 | ||||
| Old vines, soft oak with integrated tannins and spicy red fruits | ||||||
| 83 | Wolf Trap · South Africa | $22.00 | ||||
| Rich and silky palate with ripe plums and licorice | ||||||
| 84 | Yalumba Y Shiraz-Viognier · Australia | $24.00 | ||||
| Deep cherry with purple hues with concentrated sweet red fruits | ||||||
| 85 | Ten Mile Petite Sirah-Zinfandel · California.. | $24.00 | ||||
| Medium bodied, supple ripe tannins with spicy black fruits | ||||||
| 86 | Promised Land Shiraz/Cabernet | $25.00 | ||||
| 87 | Marquis Phillips Sarah’s Blend · Australia | $32.00 | ||||
| Medium bodied red fruit with intense flavors of red berry and plum | ||||||
| 88 | A to Z Day and Nite · Oregon | $42.00 | ||||
| Red fruit flavors combine with mocha and vanilla | ||||||
| 89 | Tablas Creek Cotes de Tablas · Paso Robles | $50.00 | ||||
| Soft, velvety tannins with spicy ripe black fruit | ||||||
| 90 | BV Reserve Dulcet Shirah/Cabernet · Napa | $63.00 | ||||
| Strong black pepper and currant aroma with hints of violets and sweet vanilla spice accented by mint | ||||||
| BIN# |
SPARKLING |
|||||
|
BOTTLE | |||||
| 91 |
|
$20.00 | ||||
| This champagne is medium-dry with crisp, fruit flavors; aromas of apple and pear are balanced with a bouquet of toasty, yeast notes & floral nuances | ||||||
| 92 | Pommery Pop Champagne · France | $12.00 | ||||
| Lightly sweet, fruity, flattering and rounded; easy to savor | ||||||
| 93 | Piper-Heidsieck Baby Piper-Brut Champagne 187ml · France | $15.00 | ||||
| 94 | Piper-Heidsieck Brut Champagne 750ml · France | $52.00 | ||||
| Robust and vibrant with citrus and nutmeg | ||||||
| 95 | Taittinger Champagne · France | $65.00 | ||||
| Blended with a high proportion of chardonnay to yield a flavor palette of pear and stone fruits | ||||||
| 96 | Veuve Cliquot Yellow Label · France | $99.00 | ||||
| A perfect example of harmony between delicacy and power. Dominated by Pinot Noir, this wine has a firm structure, rounded with a touch of Pinot Meunier | ||||||
| 97 | Dom Perignon 98 · France | $230.00 | ||||
| The name says it all—seamless and sensual | ||||||
| PORTS & DESERT WINES | GLASS | |||||
| 98 | Fonseca 10 Year · Portugal | $6.00 | ||||
| Impressions of raisins and walnut are married to silky, dried red berry and currant flavors and aromas in this lush, finely structured wine | ||||||
| 99 | Michele Chiarlo Nivole · Moscato | $6.50 | ||||
| 100 | Croft Distinction Ruby Port · Portugal | $7.50 | ||||
| Ripe and jammy, integrated nose of raisins and black plums with a youthful fruit on the palate | ||||||
|
F L A T B R E A D S |
||||||
|
Our gourmet homemade flatbreads are a house favorite! |
||||||
| Kauai | $7.50 | |||||
|
fresh pineapple, mozzarella, and chicken paired with sweet maple chipotle sauce on crisp, seasoned flatbread |
||||||
| Garden | $7.50 | |||||
|
|
||||||
|
|
||||||
|
S P E C I A L T Y S P R E A D S |
||||||
|
Specialty spreads are accompanied by a selection of fresh baked breads. |
||||||
| Roma Tomato & Fresh Mozzarella | $5.00 | |||||
| Marinated in herbed olive oil and balsamic vinegar | ||||||
| Roasted Garlic & Hummus | $5.00 | |||||
| Served with Italian tomato salsa | ||||||
| Spinach & Artichoke Dip in Bread Bowl | $8.00 | |||||
| Warm blend served in fresh baked bread bowl | ||||||
|
S O U P S |
||||||
|
Soups are accompanied by a selection of fresh baked breads. |
||||||
| Butternut Squash with Crumbled Bleu Cheese | $5.00 | |||||
| A Rugan’s signature offering, one of our favorites! | ||||||
| Soup Du Jour | (Ask) | |||||
| Ask your server about our soup selection | ||||||
|
G O U R M E T T A P A S |
||||||
|
Tapas are believed to have originated more than a century ago in Spain, when bartenders placed humble saucers of bread, cheese and olives atop their customer’s glasses. Today, tapas is a style of eating: a culture that allows you to share, drink, relax and eat what you like. Our portions are smaller than entrees but larger than humble. |
||||||
| Grilled Chicken & Portabella Mushroom Skewers | $9.00 | |||||
| Seasoned grilled chicken and fresh mushrooms served with sesame ginger sauce | ||||||
| Roasted Crabcake | $10.00 | |||||
| Generous pieces of crab baked to perfection served with mustard mayonnaise | ||||||
| Gourmet Potstickers | $7.00 | |||||
| Vegetables and meat gently seasoned and wrapped in flour dumplings served with roasted garlic peanut sauce | ||||||
| Roma Tomato Bruschetta | $6.00 | |||||
| Tomato, garlic, balsamic vinegar, olive oil and fresh mozzarella | ||||||
| Portabella Bruschetta | $7.00 | |||||
| Portabella, sun dried tomatoes, pesto and red pepper | ||||||
| Roasted Beef Tenderloin Quesadilla | $10.00 | |||||
| Beef tenderloin, cheddar cheese, caramelized red onions | ||||||
| Maple Chipotle Chicken Quesadilla | $8.50 | |||||
| Chicken, onion, provolone and Stonewall Kitchen Maple Chipotle sauce | ||||||
| Tuscan Quesadilla | $10.00 | |||||
| Roma tomato, oregano, basil, roasted garlic, mushroom, spinach, fontina and chives served with marinara sauce | ||||||
| Burger Flight Trio |
$9.00 |
|||||
|
A trio of delicious mini burgers - cheddar and bacon with garlic sauce, avocado and onion crisps with spicy chipotle sauce, and last but not least, mushroom and Swiss with grilled onions |
||||||
| Fruit & Cheese Platter (for Red Wine) | $12.00 | |||||
| Assorted seasonal fruits and cheeses paired for red wine | ||||||
| Fruit & Cheese Platter (for White & Sparkling Wine) | $12.00 | |||||
| Assorted seasonal fruits and cheeses paired for white wine | ||||||
| Gourmet Imported Olives | $4.00 | |||||
|
S A L A D S |
||||||
|
Salads are accompanied by a selection of fresh baked breads |
||||||
| Spinach Salad | $7.00 | |||||
| Baby spinach tossed with dried cranberries, Bermuda onion and Roquefort served with warm bacon vinaigrette | ||||||
| Greek Salad | $7.00 | |||||
| Romaine lettuce, tomato, onion, olives, peppers, feta, and croutons served with our home made Greek vinaigrette | ||||||
|
D E L E C T A B L E S W E E T S |
||||||
| Sensual Chocolate Fondue | $12.00 | |||||
| Rugan’s sensational chocolate fondue made with a delicious blend of French & Belgian chocolates, served with strawberries, bananas, pineapple, brownies, marshmallows & pound cake | ||||||
| Turtle Cheesecake | $6.00 | |||||
| Decadent cheesecake filled with caramel, chocolate and pecans topped with a layer of caramel, more chocolate, peanuts & whipped chocolate ganache | ||||||
| Tiramasu | $7.00 | |||||
| Light Italian custard made with the finest mascarpone cheese and pure whip cream surrounds delicate ladyfingers soaked with dark espresso and rich coffee liqueur | ||||||
| Brownie & Berry Skewer | $7.00 | |||||
| Our rich chocolate brownies are accompanied by sweet strawberries drizzled with caramel & chocolate sauce and served on a skewer | ||||||
|
Please drink responsibly. JD 15850 AT 07.07 www.judgedolph.com |
||||||
|
||||||